
Differentiation and its Application
Introduction
Statastics Project Report on Differentiation and its Application,From the beginning of time man has been interested in the rate at which physical and non physical things change. Astronomers, physicists, chemists, engineers, business enterprises and industries strive to have accurate values of these parameters that change with time.
Project Name | :Differentiation and its Application |
Project Category | : Statistics Project |
Pages Available | : 55-65/pages |
Project PPT cost | : Rs 500/ $10 |
Project Synopsis | : Rs 500/ $10 |
Project Cost | : Rs 1999/$ 30 |
Delivery Time | : within 12 Hours |
For Support | : Click on this link to Chat us Directly on WhatsApp: https://wa.me/+919481545735 or |
Email: info@partheniumprojects.com |